Screenshots
Reviews
Game Manual
Encyclopedia
Forums
Policies
Credits
Help!
Premium Features
Purchase




Undead Wars Expansion Announced!
Patch 1.26 Live!
Halloween Contest Winners Announced!
Technical Excellence Award!

Registration ServerUP
Master ServerUP
Premium ServersUP
Free ServersUP
Chat ServerUP


Barnabas

xXxKILLxXx - HoLaDoLa!
FalynAngel - Tome farming/ Farming for cash.
HawaiianFlyboy - Viri Virtuoso--Epitome of Sexy
Queen Tashie - First Problem
Shinky - Golden Gloves
Silencefell - Don't push the big red button.
DeerDance - Tri-100 problems
trge - ...
... MORE BLOGS!

Player Servers?
Visage of Shubbenar
disenchanting guide
Windows Key Crashes Client
Thoughts about Monks
Elementals fire, water, air and ...
the things that Mom needs
stats....observations
Player Economy
stat question

Back to Encyclopedia Index

Thief

Skills

Skill Level Gained Level Capped Max Trained
Tracking 1 20 100 No
Swimming 1 20 100 No
Hold Breath 1 100 1000 No
Repair 1 100 1000 No
Fists 1 100 1000 No
1H Slash 1 100 1000 No
1H Impact 1 100 1000 No
1H Cleave 1 100 1000 No
1H Pierce 1 100 1000 No
2H Slash 1 100 1000 No
2H Impact 1 100 1000 No
2H Cleave 1 100 1000 No
2H Pierce 1 100 1000 No
Block 1 100 1000 No
Light Armor 1 100 1000 No
Medium Armor 1 100 1000 No
Concentration 1 100 1000 No
Blacksmithing 1 100 1000 No
Acrobatics 1 100 1000 No
Disarm 4 60 600 No
Cooking 5 25 1000 Yes
Brewing 5 25 1000 Yes
Weapon Craft 5 100 1000 No
Dodge 5 100 1000 No
Inflict Critical 5 100 1000 No
Poisons 5 100 1000 No
Dual Wield 6 100 1000 Yes
Shields 8 100 1000 No
Pick Pocket 8 100 1000 Yes
Merciless Strike 8 50 350 No
Sneak 9 100 1000 No
Archery 10 100 500 Yes
Camouflage 10 30 200 Yes
Backstab 11 100 1000 No
Skullduggery 15 100 1000 No
Feign Death 15 100 1000 Yes
Rook 20 30 100 Yes
Evade 25 100 1000 Yes
Combat Casting 45 60 300 Yes

Spells

Spell Level Gained

Advancement

Advancement Level Cost Max Rank Description Requirements Exclusion
Enhance Strength 1 1 10 Increases strength by 2.
Enhance Mind 1 1 10 Increases mind by 2.
Enhance Agility 1 1 10 Increases agility by 2.
Enhance Body 1 1 10 Increases body by 2.
Enhance Wisdom 1 1 10 Increases wisdom by 2.
Enhance Reflexes 1 1 10 Increases reflexes by 2.
Enhance Dexterity 1 1 10 Increases dexterity by 2.
Enhance Mysticism 1 1 10 Increases mysticism by 2.
Toughness 1 2 5 Increases Health by 10.
Jaunting 8 20 1 Increase movement speed by 10%.
Savvy 10 12 1 Increase experience gains by 10%.
Improved Criticals 15 25 1 Increase damage and chance of criticals by 2%.
Greater Strength 20 15 10 Increases strength by 5. Enhance Strength (10),
Greater Mind 20 15 10 Increases mind by 5. Enhance Mind (10),
Greater Agility 20 15 10 Increases agility by 5. Enhance Agility (10),
Greater Body 20 15 10 Increases body by 5. Enhance Body (10),
Greater Wisdom 20 15 10 Increases wisdom by 5. Enhance Wisdom (10),
Greater Reflexes 20 15 10 Increases reflexes by 5. Enhance Reflexes (10),
Greater Dexterity 20 15 10 Increases dexterity by 5. Enhance Dexterity (10),
Greater Mysticism 20 15 10 Increases mysticism by 5. Enhance Mysticism (10),
Rejuvenation 20 36 1 Increase health regeneration by 5%.
Continuance 20 36 1 Increase stamina regeneration by 20%.
Improved Stamina 20 30 1 Increase stamina reserves by 25%.
Resolution 20 30 1 Increase health reserves by 5%.
Combat Celerity 20 35 1 Increase attack speed by 2%.
Striding 20 40 1 Increase movement speed by 15%. Jaunting, Jaunting
Vitality 25 40 5 Increases Health by 100. Toughness (5),
Expertise 25 100 1 Increase experience gains by 20%. Savvy, Savvy
Combat Alacrity 40 260 1 Increase attack speed by 3%. Combat Celerity, Combat Celerity
Greater Criticals 40 160 1 Increase damage and chance of criticals by 3%. Improved Criticals, Improved Criticals
Traveling 40 80 1 Increase movement speed by 20%. Striding, Jaunting, Striding
Greater Stamina 45 200 1 Increase stamina reserves by 50%. Improved Stamina, Improved Stamina
Fortitude 45 200 1 Increase health reserves by 10%. Resolution, Resolution
Renewal 50 125 1 Increase health regeneration by 10%. Rejuvenation, Rejuvenation
Stability 50 125 1 Increase stamina regeneration by 40%. Continuance, Continuance
Mastery 50 250 1 Increase experience gains by 30%. Expertise, Savvy, Expertise
Fleet Feet 65 200 1 Increase movement speed by 25%. Traveling, Jaunting, Striding, Traveling
Regeneration 75 250 1 Increase health regeneration by 15%. Renewal, Renewal, Rejuvenation
Persistence 75 250 1 Increase stamina regeneration by 60%. Stability, Stability, Continuance
Massive Stamina 75 350 1 Increase stamina reserves by 100%. Greater Stamina, Improved Stamina, Greater Stamina
Perseverance 75 350 1 Increase health reserves by 15%. Fortitude, Resolution, Fortitude
Supremacy 75 500 1 Increase experience gains by 40%. Mastery, Savvy, Expertise, Mastery
Combat Rapidity 80 450 1 Increase attack speed by 4%. Combat Alacrity, Combat Alacrity, Combat Celerity