Alanae (Unique NPC)
Quick Links: Loot,Factions,Vendor
Realm: Minions of Darkness
Habitat: The City of Kauldur
Description: None
Stats
Warrior (50)
Race: Goblin?, Gender: Female Move: 1.3
Factions
None
Loot
Money: 3pp, 12gp, 50sp, 10tp
| Item Name | Frequency |
| Ornate Leather Tunic | Always |
| Leather Sleeves | Always |
| Studded Leather Boots | Always |
| Ornate Leather Gloves | Always |
| Ornate Leather Pants | Always |
| Dagger | Common |
| Dagger | Common |
| Longsword | Common |
| Longsword | Common |
| Greatsword | Common |
| Battleaxe | Common |
| Handaxe | Common |
| Handaxe | Common |
| Mace | Common |
| Mace | Common |
| Heavy Mace | Common |
| Expert's Strap of the Fox | ??? |
| Expert's Chain Spaulders of the Fox | ??? |
| Expert's Robe of the Fox | ??? |
| Expert's Chain Hauberk of the Fox | ??? |
| Expert's Sleeves of the Fox | ??? |
| Expert's Chain Arms of the Fox | ??? |
| Expert's Gloves of the Fox | ??? |
| Expert's Chain Gauntlets of the Fox | ??? |
| Expert's Leggings of the Fox | ??? |
| Expert's Chain Leggings of the Fox | ??? |
| Expert's Sandals of the Fox | ??? |
| Expert's Chain Greaves of the Fox | ??? |
Vendor
| Item Name | Frequency |
| Siangham | Always |
| Dagger | Always |
| Halfspear | Always |
| Light Pick | Always |
| Pick | Always |
| Punching Dagger | Always |
| Rapier | Always |
| Ranseur | Always |
| Trident | Always |
| Longspear | Always |
| Shortspear | Always |
| Heavy Pick | Always |
| Javelin | Always |
| Club | Always |
| Spiked Club | Always |
| Warhammer | Always |
| Light Mace | Always |
| Mace | Always |
| Morningstar | Always |
| Light Flail | Always |
| Flail | Always |
| Hooked Hammer | Always |
| Heavy Warhammer | Always |
| Maul | Always |
| Heavy Mace | Always |
| Heavy Flail | Always |
| Heavy Morningstar | Always |
| Nunchaku | Always |
| Quarterstaff | Always |
| Short Sword | Always |
| Falchion | Always |
| Bastard Sword | Always |
| Longsword | Always |
| Scimitar | Always |
| Kama | Always |
| Kukri | Always |
| Sickle | Always |
| Greatsword | Always |
| Scythe | Always |
| Handaxe | Always |
| Battleaxe | Always |
| Waraxe | Always |
| Glaive | Always |
| Greataxe | Always |
| Guisarme | Always |
| Halberd | Always |
| Double Axe | Always |



