Rogmor Yesp (Unique NPC)
Quick Links: Loot,Factions,Vendor
Realm: Minions of Darkness
Habitat: The City of Kauldur
Description: None
Stats
Warrior (50)
Race: Dark Elf?, Gender: Male Move: 1.3
Factions
None
Loot
Money: 3pp, 12gp, 50sp, 10tp
| Item Name | Frequency |
| Ornate Leather Tunic | Always |
| Leather Sleeves | Always |
| Studded Leather Boots | Always |
| Ornate Leather Gloves | Always |
| Ornate Leather Pants | Always |
| Warhammer | Always |
| Dagger | Common |
| Dagger | Common |
| Longsword | Common |
| Longsword | Common |
| Greatsword | Common |
| Battleaxe | Common |
| Handaxe | Common |
| Handaxe | Common |
| Mace | Common |
| Mace | Common |
| Heavy Mace | Common |
| Expert's Strap of the Fox | ??? |
| Expert's Chain Spaulders of the Fox | ??? |
| Expert's Robe of the Fox | ??? |
| Expert's Chain Hauberk of the Fox | ??? |
| Expert's Sleeves of the Fox | ??? |
| Expert's Chain Arms of the Fox | ??? |
| Expert's Gloves of the Fox | ??? |
| Expert's Chain Gauntlets of the Fox | ??? |
| Expert's Leggings of the Fox | ??? |
| Expert's Chain Leggings of the Fox | ??? |
| Expert's Sandals of the Fox | ??? |
| Expert's Chain Greaves of the Fox | ??? |
Vendor
| Item Name | Frequency |
| Bear Meat | Always |
| Apple | Always |
| Banana | Always |
| Barley | Always |
| Butter | Always |
| Carrot | Always |
| Coffee Beans | Always |
| Crabs | Always |
| Egg | Always |
| Flounder | Always |
| Flour | Always |
| Ginger | Always |
| Grapes | Always |
| Honey | Always |
| Hops | Always |
| Lemon | Always |
| Milk | Always |
| Nutmeg | Always |
| Nuts | Always |
| Onion | Always |
| Peppers | Always |
| Potato | Always |
| Rosemary | Always |
| Sage | Always |
| Sugar | Always |
| Tea Leaves | Always |
| Tomato | Always |
| Yeast | Always |
| Drinking Water | Always |
| Zharim Spring Water | Always |



